18-Hole | 9-Hole | ||
---|---|---|---|
Regular | Weekends | $58.00 | $35.00 |
Regular | Weekdays | $51.00 | $31.00 |
Twilight | Weekends | $38.00 | NA |
Twilight | Weekdays | $34.00 | NA |
Off-season | Weekends | $46.00 | $28.00 |
Off-season | Weekdays | $41.00 | $25.00 |
(Taxes not included)
(Weekends: Fri, Sat, Sun, Holidays) (Weekdays: Mon, Tue, Wed, Thu.) Twilight start times and off-season dates available from Golf Shop: 250-426-6462 / 888-211-8855. Attractive tournament and group rates available. |
Members | Green Fee Guests | |
---|---|---|
18 Holes,per rider | $17.00 | $19.00 |
9 Holes,per rider | $10.00 | $14.00 |
Twilight,per rider (18 Holes) | $13.00 | $15.00 |
( Taxes are Included )