2024 Membership Rates

2024 Membership Rates

Please see below the different rates for the following:

1. Renewing Memberships

2024 Member Rates

2024 Early Bird Member Rates

2024 Membership Information Package

2. New Member Rate

2024 New Member Promotion Rates


2024 Membership Rates

Category Membership Dues   CRF.  Assoc. Dues  Total (no tax)  Amount (GST)  Ext.
Credit Card
Adult $1340.00 $155 $51 $1546.00 $1623.30
Family Rate $2571.00 $309 $102 $2982.00 $3131.10
Senior $1206.00 $140 $51 $1397.00 $1466.85
Limited Play $467.00 $21 $51 $539.00 $565.95
9-Hole $872.00 $101 $51 $1024.00 $1075.20
Intermediate $920.00 $107 $51 $1078.00 $1131.90
Student $510.00 $59 $51 $620.00 $651.00
Junior-m $275.00 $32 $51 $354.00 $371.70
Junior-f $275.00 $32 $51 $354.00 $371.70
Cash,Cheque,Debit
Adult $1300.00 $150 $51 $1499.00 $1576.05
Family Rate $2497.00 $300 $102 $2895.00 $3043.95
Senior $1171.00 $135 $51 $1355.00 $1424.85
Limited Play $454.00 $20 $51 $523.00 $551.25
9-Hole $845.00 $98 $51 $992.00 $1043.70
Intermediate $893.00 $104 $51 $1046.00 $1100.40
Student $496.00 $57 $51 $602.00 $634.20
Junior-m $267.00 $32 $47 $344.00 $363.30
Junior-f $267.00 $32 $47 $344.00 $363.30

2024 New Member Promotion – Membership Rates New Members: (SAVE 50% off Membership Dues Rate)

Category  Membership Dues  CRF.  Assoc. Dues  Total (no tax)  Total Amount (GST)  Total Savings
Credit Card
Adult $670.00 $155 $51 $876.00 $919.80 $703.50
Family Rate $1285.50 $309 $102 $1696.50 $1781.33 $1349.77
Senior $603.00 $140 $51 $794.00 $833.70 $633.15
Limited Play $467.00 $21 $51 $539.00 $565.95 $0
9-Hole $436.00 $101 $51 $588.00 $617.40 $457.80
Intermediate $460.00 $107 $51 $618.00 $648.90 $483.00
Student $225.00 $59 $51 $365.00 $383.25 $267.75
Junior-m $137.50 $32 $47 $216.50 $227.33 $144.37
Junior-f $137.50 $32 $47 $216.50 $227.33 $144.37
Cash,Cheque,Debit
Adult $650.00 $150 $51 $851.00 $893.55 $682.50
Family Rate $1248.50 $300 $102 $1650.50 $1733.03 $1310.92
Senior $585.50 $135 $51 $771.50 $810.08 $614.77
Limited Play $454.00 $20 $51 $525.00 $551.25 $0
9-Hole $422.50 $98 $51 $571.50 $600.08 $443.62
Intermediate $446.50 $104 $51 $601.50 $631.55 $468.82
Student $248.00 $57 $51 $356.00 $373.80 $260.40
Junior-m $133.50 $32 $47 $212.50 $223.13 $140.17
Junior-f $133.50 $32 $47 $212.50 $223.13 $140.17