2023 Membership Rates

2023 Membership Rates

Please see below the different rates for the following:

1. Renewing Memberships

2023 Early Bird Member Rates.doc

2023 Member Rates

2023 Membership Information Package

2. New Member Rate

2023 New Member Promotion Rates


2023 Membership Rates

Category Membership Dues   CRF.  Assoc. Dues  Total (no tax)  Amount (GST)  Ext.
Credit Card
Adult $1340.00 $155 $49 $1544.00 $1621.20
Family Rate $2571.00 $309 $98 $2978.00 $3126.90
Senior $1206.00 $140 $49 $1395.00 $1464.75
Limited Play $467.00 $21 $49 $537.00 $563.85
9-Hole $872.00 $101 $49 $1022.00 $1073.10
Intermediate $920.00 $107 $49 $1076.00 $1129.80
Student $510.00 $59 $49 $618.00 $648.90
Junior-m $275.00 $32 $45 $352.00 $369.60
Junior-f $275.00 $32 $45 $352.00 $369.60
Cash,Cheque,Debit
Adult $1300.00 $150 $49 $1499.00 $1573.95
Family Rate $2497.00 $300 $98 $2895.00 $3039.75
Senior $1171.00 $135 $49 $1355.00 $1422.75
Limited Play $454.00 $20 $49 $523.00 $549.15
9-Hole $845.00 $98 $49 $992.00 $1041.60
Intermediate $893.00 $104 $49 $1046.00 $1098.30
Student $496.00 $57 $49 $602.00 $632.10
Junior-m $267.00 $32 $45 $344.00 $361.20
Junior-f $267.00 $32 $45 $344.00 $361.20

2023 New Member Promotion – Membership Rates New Members: (SAVE 50% off Membership Dues Rate)

Category  Membership Dues  CRF.  Assoc. Dues  Total (no tax)  Total Amount (GST)  Total Savings
Credit Card
Adult $670.00 $155 $49 $874.00 $917.70 $703.50
Family Rate $1285.50 $309 $98 $1692.50 $1777.13 $1349.77
Senior $603.00 $140 $49 $792.00 $831.60 $633.15
Limited Play $467.00 $21 $49 $537.00 $563.85 $0
9-Hole $436.00 $101 $49 $586.00 $615.30 $457.80
Intermediate $460.00 $107 $49 $616.00 $646.80 $483.00
Student $225.00 $59 $49 $363.00 $381.15 $267.75
Junior-m $137.50 $32 $45 $214.50 $225.23 $144.37
Junior-f $137.50 $32 $45 $214.50 $225.23 $144.37
Cash,Cheque,Debit
Adult $650.00 $150 $49 $849.00 $891.45 $682.50
Family Rate $1248.50 $300 $98 $1646.50 $1728.83 $1310.92
Senior $585.50 $135 $49 $769.50 $807.98 $614.77
Limited Play $454.00 $20 $49 $523.00 $549.15 $0
9-Hole $422.50 $98 $49 $569.50 $597.98 $443.62
Intermediate $446.50 $104 $49 $599.50 $629.48 $468.82
Student $248.00 $57 $49 $354.00 $371.70 $260.40
Junior-m $133.50 $32 $45 $210.50 $221.03 $140.17
Junior-f $133.50 $32 $45 $210.50 $221.03 $140.17