2026 Membership Rates

2026 Membership Rates

Please see below the different rates for the following:

1. Renewing Memberships

2026 Member Rates

2026 Early Bird Member Rates

2026 Membership Information Package

2. New Member Rate

2026 New Member Promotion Rates

 


2026 Membership Rates (Base Rates)

Category Membership Dues   CRF.  Assoc. Dues  Total (no tax)  Amount (GST)  Ext.
Credit Card
Adult $1500.00 $155 $56 $1711.00 $1796.55
Family Rate $2895.00 $309 $112 $3316.00 $3481.80
Senior $1350.00 $140 $56 $1546.00 $1623.30
Limited Play $515.00 $21 $56 $592.00 $621.60
9-Hole $975.00 $101 $56 $1132.00 $1188.60
Intermediate $1030.00 $107 $56 $1193.00 $1252.65
Student $570.00 $59 $56 $685.00 $719.25
Junior-m $310.00 $32 $52 $394.00 $413.70
Junior-f $310.00 $32 $52 $394.00 $413.70
Cash,Cheque,Debit
Adult $1455.00 $150 $56 $1661.00 $1744.05
Family Rate $2810.00 $300 $112 $3222.00 $3383.10
Senior $1310.00 $135 $56 $1501.00 $1576.05
Limited Play $500.00 $20 $56 $576.00 $604.80
9-Hole $945.00 $98 $56 $1099.00 $1153.95
Intermediate $1000.00 $104 $56 $1160.00 $1218.00
Student $555.00 $57 $56 $668.00 $701.40
Junior-m $305.00 $32 $52 $389.00 $408.45
Junior-f $305.00 $32 $52 $389.00 $408.45

2026 Early Bird – Membership Rates: (SAVE 10% off Membership Dues Rate)

Category  Membership Dues  CRF.  Assoc. Dues  Total (no tax)  Total Amount (GST)  Total Savings
Credit Card
Adult $1350.00 $155 $56 $1561.00 $1639.05 $157.50
Family Rate $2605.50 $309 $112 $3026.50 $3177.83 $303.97
Senior $1215.00 $140 $56 $1411.00 $1481.55 $141.75
Limited Play $515.00 $21 $56 $592.00 $621.60 $0
9-Hole $877.50 $101 $56 $1034.50 $1086.23 $102.37
Intermediate $927.00 $107 $56 $1090.00 $1144.50 $108.15
Student $513.00 $59 $56 $628.00 $659.40 $59.85
Junior-m $279.00 $32 $52 $363.00 $381.15 $32.55
Junior-f $279.00 $32 $52 $363.00 $381.15 $32.55
Cash,Cheque,Debit
Adult $1309.50 $150 $56 $1515.50 $1591.28 $152.77
Family Rate $2529.00 $300 $112 $2941.00 $3088.05 $295.05
Senior $1179.00 $135 $56 $1370.00 $1438.50 $137.55
Limited Play $500.00 $20 $56 $576.00 $604.80 $0
9-Hole $850.50 $98 $56 $1004.50 $1054.73 $99.22
Intermediate $900.00 $104 $56 $1060.00 $1113.00 $105.00
Student $499.50 $57 $56 $612.50 $643.13 $58.27
Junior-m $274.50 $32 $52 $358.50 $376.43 $32.02
Junior-f $274.50 $32 $52 $358.50 $376.43 $32.02

 * Available through December 23/2025