| 18-Hole | 9-Hole | ||
|---|---|---|---|
| Regular | Weekends | $77.00 | $44.00 |
| Regular | Weekdays | $66.00 | $40.00 |
| Twilight | Weekends | $50.00 | NA |
| Twilight | Weekdays | $44.00 | NA |
| Off-season | Weekends | $60.00 | $39.00 |
| Off-season | Weekdays | $53.00 | $33.00 |
| (Taxes not included)
(Weekends: Fri, Sat, Sun, Holidays) (Weekdays: Mon, Tue, Wed, Thu.) Twilight start times and off-season dates available from Golf Shop: 250-426-6462 Attractive tournament rates |
|||
| Rates Per Rider | ||
|---|---|---|
| 18 Holes | $22.00 | |
| 9 Holes | $17.00 | |
| Twilight (18 Holes) | $19.00 |
( Taxes are Included )